Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $11.0101 | -1.52% | $1.56B | $19.04M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6.8000 | +5.10% | $1.56B | $2.74M | |
SLVM Sylvamo Corporation | $38.6000 | -0.39% | $1.56B | $695.21K | |
BFC Bank First Corporation Common Stock | $136.47 | -2.44% | $1.56B | $119.21K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15.6200 | -1.20% | $1.55B | $447.23K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31.1300 | -1.77% | $1.55B | $89.13K | |
PGEN Precigen, Inc. Common Stock | $3.8100 | -1.30% | $1.54B | $7.78M | |
BORR Borr Drilling Limited | $5.0600 | -5.42% | $1.54B | $8.34M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53.0300 | -0.19% | $1.54B | $1.08M | |
COUR Coursera, Inc. | $5.3300 | -3.79% | $1.54B | $5.36M | |
CRML Critical Metals Corp. Ordinary Shares | $11.0300 | -8.16% | $1.54B | $10.28M | |
REX REX American Resources Corp. | $46.2800 | -4.24% | $1.54B | $233.32K | |
AGL agilon health, inc. | $81.1000 | -6.51% | $1.53B | $252.75K | |
LAR Lithium Argentina AG | $10.0000 | -7.92% | $1.53B | $1.65M | |
LZB La-Z-Boy Incorporated | $36.2700 | -0.44% | $1.53B | $412.97K |
2281 – 2295 of 11220 results
Stock price