Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | $20.0100 | +1.88% | $1.42B | $548.31K | |
JJSF J&J Snack Foods Corp | $75.7900 | -0.45% | $1.42B | $231.77K | |
CRI Carter's Inc. | $38.9200 | -2.21% | $1.42B | $874.59K | |
NOMD Nomad Foods Limited | $9.8500 | -2.28% | $1.41B | $985.75K | |
ALMR Alamar Biosciences, Inc. Common Stock | $20.9500 | +0.72% | $1.41B | $145.32K | |
DFH Dream Finders Homes, Inc. | $14.4800 | -3.79% | $1.41B | $682.82K | |
HCSG Healthcare Services Group | $20.1950 | -0.22% | $1.41B | $637.91K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $18.2800 | +2.29% | $1.41B | $570.18K | |
WLFC Willis Lease Finance Corp | $171.56 | -1.70% | $1.41B | $89.48K | |
AVBP ArriVent BioPharma, Inc. Common Stock | $29.7400 | -0.60% | $1.40B | $712.10K | |
SATL Satellogic Inc. Class A Ordinary Shares | $7.8400 | -9.68% | $1.40B | $9.33M | |
BLKB Blackbaud, Inc. | $28.0800 | -7.66% | $1.40B | $773.64K | |
MRTN Marten Transport Ltd | $17.5200 | +0.11% | $1.40B | $585.31K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8.6000 | -0.58% | $1.40B | $676.63K | |
IPX IperionX Limited American Depositary Share | $39.8900 | -9.34% | $1.40B | $245.02K |
2356 – 2370 of 11220 results
Stock price