Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37.4700 | +0.08% | $1.65B | $13.95K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3.8900 | +2.37% | $1.65B | $125.00 | |
BHVN Biohaven Ltd. | $10.8100 | +0.00% | $1.65B | $8.64K | |
FSUN FirstSun Capital Bancorp Common Stock | $34.3100 | +0.00% | $1.65B | $1.000 | |
DCOM Dime Community Bancshares, Inc. | $36.5100 | -0.36% | $1.65B | $109.00 | |
TPB Turning Point Brands, Inc. | $87.9600 | +1.99% | $1.64B | $162.00 | |
GABC German American Bancorp, Inc. | $42.6800 | +0.00% | $1.64B | $102.21K | |
HLIT Harmonic Inc | $14.6600 | +0.00% | $1.63B | $23.17K | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.1800 | -0.11% | $1.63B | $587.00 | |
TSLX Sixth Street Specialty Lending, Inc. | $17.2700 | +0.00% | $1.63B | $253.00 | |
SLSR Solaris Resources Inc. | $10.3700 | +0.00% | $1.63B | $86.05K | |
BVC BitVentures Limited Ordinary Shares | $9.7000 | +1.04% | $1.63B | $1.40K | |
STBA S&T Bancorp Inc | $44.0500 | -0.05% | $1.62B | $112.00 | |
TCBK Trico Bancshares | $49.2800 | +0.06% | $1.62B | $209.00 | |
DXC DXC Technology Company | $9.2400 | +0.98% | $1.62B | $4.97K |
2251 – 2265 of 11220 results
Stock price