Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €44,1448 | +3,79% | €38,88B | €2,79M | |
GRMN Garmin Ltd | €207,59 | +1,52% | €38,77B | €88,11K | |
XYZ Block, Inc. | €61,5330 | +2,58% | €38,73B | €1,52M | |
FNV Franco-Nevada Corporation | €202,78 | +2,98% | €38,23B | €170,30K | |
IDXX Idexx Laboratories Inc | €486,83 | +1,03% | €38,20B | €174,87K | |
WAB Wabtec Inc. | €225,17 | -0,29% | €38,08B | €121,11K | |
CLS Celestica, Inc. | €361,91 | -8,08% | €38,07B | €1,54M | |
GFS GlobalFoundries Inc. Ordinary Shares | €73,2046 | -0,94% | €37,69B | €1,47M | |
FERG Ferguson Enterprises Inc. | €195,35 | +0,54% | €37,66B | €251,95K | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €184,65 | +0,12% | €37,41B | €2,51M | |
ERIC Ericsson American Depositary Shares | €11,3913 | +0,72% | €37,30B | €2,76M | |
STT State Street Corporation | €140,17 | +3,31% | €37,01B | €381,14K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €34,2282 | +1,47% | €36,83B | €504,87K | |
DHI D.R. Horton Inc. | €124,70 | +0,42% | €35,84B | €416,64K | |
TTWO Take-Two Interactive Software Inc | €188,57 | +1,68% | €35,76B | €582,60K |
346 - 360 dari 11220 hasil
Harga saham