Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $90,2800 | +0,48% | $48,96B | $6,34K | |
ADSK Autodesk Inc | $229,56 | -0,02% | $48,84B | $2,63K | |
FER Ferrovial N.V. Ordinary Shares | $66,4000 | +0,02% | $48,72B | $10,53K | |
HEI HEICO Corporation | $311,69 | -5,29% | $48,64B | $60,00 | |
EBAY eBay Inc | $108,84 | +0,02% | $48,51B | $1,02K | |
ARGX argenx SE American Depositary Shares | $812,95 | -0,02% | $48,27B | $28,00 | |
AZO AutoZone, Inc. | $3.078,00 | +0,53% | $48,04B | $13,00 | |
LNG Cheniere Energy Inc | $234,04 | -0,57% | $47,11B | $121,00 | |
ON ON Semiconductor Corp | $132,48 | -1,08% | $46,89B | $95,76K | |
BIDU Baidu, Inc. | $132,70 | +0,02% | $46,85B | $5,94K | |
ODFL Old Dominion Freight Line | $236,15 | +0,04% | $46,82B | $8,000 | |
EXC Exelon Corporation | $45,4800 | +0,89% | $46,69B | $780,00 | |
CAH Cardinal Health, Inc. | $197,62 | +0,90% | $46,09B | $113,00 | |
MSCI MSCI, Inc. | $615,97 | +0,39% | $45,96B | $53,00 | |
DEO Diageo plc | $80,1100 | +1,83% | $45,83B | $6,82K |
331 - 345 dari 11220 hasil
Harga saham