Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | $32,2000 | +3,01% | $61,79B | $2,33M | |
RSG Republic Services Inc. | $207,91 | +1,82% | $61,66B | $1,59M | |
STM STMicroelectronics N.V. | $78,0000 | -2,15% | $61,60B | $12,77M | |
WPM Wheaton Precious Metals Corp. Common Stock | $128,80 | +3,08% | $60,21B | $1,58M | |
TFC Truist Financial Corporation | $49,2100 | +3,78% | $60,06B | $11,45M | |
RACE Ferrari N.V. | $349,92 | +1,60% | $59,93B | $406,52K | |
CRWV CoreWeave, Inc. Class A Common Stock | $107,65 | -2,96% | $59,75B | $25,24M | Trading |
D Dominion Energy, Inc Common Stock | $66,7400 | +1,96% | $58,87B | $6,05M | |
ALAB Astera Labs, Inc. Common Stock | $357,92 | -1,55% | $58,76B | $3,72M | |
LHX L3Harris Technologies, Inc. | $309,49 | +1,99% | $58,71B | $886,90K | |
TER Teradyne, Inc. Common Stock | $406,87 | -0,69% | $58,59B | $4,21M | |
GWW W.W. Grainger, Inc. | $1.289,37 | +0,40% | $58,27B | $217,05K | |
SRE Sempra | $90,3400 | +0,91% | $58,26B | $2,27M | |
PCAR Paccar Inc | $118,06 | +3,22% | $58,08B | $5,08M | |
RELX RELX PLC | $34,0700 | +3,56% | $57,85B | $3,24M |
271 - 285 dari 11220 hasil
Harga saham