Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPD Enterprise Products Partners L.P. | €32,5758 | -0,66% | €70,94B | €1,24M | |
MELI Mercado Libre, Inc | €1.397,78 | +0,24% | €70,69B | €329,06K | |
NGG National Grid PLC | €69,5314 | -2,06% | €70,65B | €925,19K | |
INTU Intuit Inc | €264,93 | +2,94% | €70,40B | €3,52M | |
NOK Nokia Corporation | €12,6539 | +1,46% | €69,62B | €88,72M | Trading |
MMM 3M Company | €133,49 | +0,10% | €69,55B | €1,91M | |
ICE Intercontinental Exchange Inc. | €120,60 | -1,73% | €69,40B | €2,69M | |
CP Canadian Pacific Kansas City Limited | €78,1004 | +0,13% | €69,24B | €1,19M | |
MRSH Marsh | €140,95 | -1,76% | €69,13B | €1,57M | |
MDLZ Mondelez International, Inc. Class A | €53,4170 | -0,73% | €69,06B | €4,13M | |
ABNB Airbnb, Inc. Class A Common Stock | €116,54 | +0,62% | €68,73B | €2,03M | |
FDX FedEx Corporation | €286,40 | -0,24% | €68,49B | €1,05M | |
E ENI S.p.A. | €47,1117 | +0,97% | €68,45B | €234,20K | |
MCO Moody's Corporation | €384,87 | -1,68% | €68,37B | €545,01K | |
HLT Hilton Worldwide Holdings Inc. | €295,43 | -0,72% | €67,74B | €864,74K |
196 - 210 dari 11316 hasil
Harga saham