Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | $17.2370 | -0.82% | $6.22B | $3.10M | |
URBN Urban Outfitters Inc | $71.9430 | -0.44% | $6.21B | $360.36K | |
CAR Avis Budget Group, Inc. | $176.34 | +2.30% | $6.21B | $344.01K | |
APGE Apogee Therapeutics, Inc. Common Stock | $83.1190 | +5.60% | $6.19B | $522.60K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | $91.9790 | -0.21% | $6.18B | $284.20K | |
SNDR Schneider National, Inc. | $36.4650 | +0.21% | $6.18B | $258.08K | |
GBCI Glacier Bancorp Inc | $46.0510 | -1.26% | $6.18B | $399.30K | |
FSV FirstService Corporation Common Shares | $136.94 | -0.95% | $6.17B | $103.86K | |
PCTY Paylocity Holding Corporation Common Stock | $113.63 | -3.57% | $6.15B | $213.37K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | $39.8650 | -0.09% | $6.15B | $458.50K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | $2.1050 | -2.09% | $6.15B | $7.62M | |
COMP Compass, Inc. | $7.6250 | -11.70% | $6.14B | $18.30M | |
BYD Boyd Gaming Corporation | $86.5350 | +1.85% | $6.14B | $532.47K | |
BZ KANZHUN LIMITED American Depository Shares | $14.1550 | -3.44% | $6.13B | $2.02M | |
GTX Garrett Motion Inc. Common Stock | $32.0250 | +1.41% | $6.13B | $1.20M |
1231 – 1245 of 11220 results
Stock price