Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $74.0900 | -4.54% | $6.33B | $522.21K | |
TEO Telecom Argentina S.A. | $13.2500 | -4.40% | $6.33B | $430.24K | |
STWD STARWOOD PROPERTY TRUST, INC. | $17.0000 | -0.59% | $6.33B | $3.00M | |
KMX CarMax Inc. | $45.9700 | +4.64% | $6.32B | $5.09M | |
SGHC Super Group (SGHC) Limited | $12.6800 | +0.24% | $6.32B | $3.10M | |
PSN Parsons Corporation | $59.9500 | -1.46% | $6.32B | $1.11M | |
NVTS Navitas Semiconductor Corporation Common Stock | $28.9100 | +11.79% | $6.30B | $111.75M | |
CPB The Campbell's Company Common Stock | $21.0000 | +0.05% | $6.29B | $10.51M | |
RYN Rayonier Inc. | $21.2500 | +1.68% | $6.28B | $2.07M | |
AN AutoNation, Inc. | $190.28 | -0.42% | $6.28B | $288.98K | |
DBX Dropbox, Inc. Class A | $27.6000 | -1.99% | $6.27B | $3.53M | |
USAR USA Rare Earth, Inc. Class A Common Stock | $27.3500 | -10.90% | $6.24B | $22.63M | Trade |
SWX Southwest Gas Holdings, Inc. | $85.7300 | -0.36% | $6.23B | $493.97K | |
AVTR Avantor, Inc. | $8.9330 | -0.63% | $6.22B | $6.70M | |
ACA Arcosa, Inc. Common Stock | $123.80 | +0.77% | $6.22B | $328.32K |
1216 – 1230 of 11220 results
Stock price