Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43.0100 | -0.02% | $2.54B | $3.86K | |
WU The Western Union Company | $7.9500 | +0.63% | $2.54B | $7.05K | |
FRME First Merchants Corp | $38.9000 | +0.00% | $2.53B | $76.00 | |
FRPT Freshpet, Inc. | $49.9850 | -0.03% | $2.53B | $299.00 | |
CALX CALIX, INC. | $38.9200 | +1.09% | $2.53B | $172.00 | |
AMR Alpha Metallurgical Resources, Inc. | $214.00 | +0.57% | $2.52B | $426.00 | |
ROG Rogers Corporation | $146.00 | -1.35% | $2.52B | $207.00 | |
PENN PENN Entertainment, Inc. Common Stock | $19.6300 | -0.10% | $2.52B | $963.00 | |
DGII Digi International Inc | $67.9100 | -0.07% | $2.51B | $1.65K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.8660 | +0.22% | $2.51B | $6.45K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2.0200 | -0.49% | $2.51B | $2.93K | |
SPNT SiriusPoint Ltd. | $20.7500 | +1.57% | $2.50B | $518.00 | |
FLNC Fluence Energy, Inc. Class A Common Stock | $24.2200 | -2.54% | $2.50B | $280.56K | |
WRD WeRide Inc. American Depositary Shares | $7.9600 | +0.00% | $2.50B | $53.45K | |
UAA Under Armour, Inc. | $5.4400 | -0.18% | $2.50B | $2.34K |
1921 – 1935 of 11220 results
Stock price