Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €27,8617 | -0,32% | -- | €1,718 | |
IVSI Applied Finance IVS International Large ETF | €24,2815 | +0,65% | -- | €0,8594 | |
IVSS Applied Finance IVS US SMID ETF | €24,5702 | +1,44% | -- | €1,20K | |
IVSX Applied Finance IVS International SMID ETF | €21,1842 | +0,13% | -- | €207,11 | |
IVV iShares Core S&P 500 ETF | €652,12 | +0,21% | -- | €764,27K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,7361 | +0,05% | -- | €2,98K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,6947 | +0,05% | -- | €4,53K | |
IVVW iShares S&P 500 BuyWrite ETF | €38,0035 | -0,04% | -- | €9,31K | |
IVW iShares S&P 500 Growth ETF | €119,83 | -0,41% | -- | €465,33K | |
IWB iShares Russell 1000 ETF | €354,65 | +0,20% | -- | €128,39K | |
IWC iShares Micro-Cap ETF | €163,26 | +1,41% | -- | €47,30K | |
IWD iShares Russell 1000 Value ETF | €206,77 | +0,54% | -- | €576,29K | |
IWF iShares Russell 1000 Growth ETF | €108,70 | -0,12% | -- | €1,38M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €46,8158 | -0,20% | -- | €0,8594 | |
IWL iShares Russell Top 200 ETF | €161,37 | +0,23% | -- | €9,82K |
7321 - 7335 dari 11220 hasil
Harga saham