Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,3300 | +0,52% | $1,67B | $186,43K | |
XPRO Expro Group Holdings N.V. | $16,5900 | +8,43% | $1,67B | $1,58M | |
SNDA Sonida Senior Living, Inc. | $33,1700 | -1,34% | $1,67B | $759,04K | |
LWLG Lightwave Logic, Inc. Common Stock | $12,2200 | -0,57% | $1,67B | $4,70M | |
SILA Sila Realty Trust, Inc. | $30,2500 | +0,03% | $1,67B | $708,44K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57,4767 | +0,36% | $1,66B | $145,47K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6900 | +0,06% | $1,66B | $599,14K | |
ATAI AtaiBeckley Inc. Common Stock | $4,4850 | -0,99% | $1,66B | $4,53M | |
GENB Generate Biomedicines, Inc. Common Stock | $14,6900 | +13,79% | $1,66B | $2,50M | |
VPG Vishay Precision Group, Inc. | $128,24 | -1,30% | $1,66B | $777,89K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,3600 | -1,31% | $1,66B | $729,62K | |
NUVB Nuvation Bio Inc. | $5,1800 | +9,75% | $1,66B | $6,71M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,6500 | +2,46% | $1,66B | $158,68K | |
KOS Kosmos Energy Ltd. | $3,0200 | +1,00% | $1,66B | $6,60M | |
ZD Ziff Davis, Inc. Common Stock | $47,9600 | +7,68% | $1,66B | $641,53K |
2236 - 2250 dari 11220 hasil
Harga saham