Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €323,50 | -0,66% | €1,55B | €100,19K | |
WMK Weis Markets, Inc. | €65,0034 | +2,21% | €1,55B | €120,00K | |
NVAX Novavax Inc | €8,7584 | -0,29% | €1,55B | €4,52M | |
PRLB PROTO LABS, INC. | €64,4178 | +0,17% | €1,55B | €135,31K | |
QURE uniQure N.V. | €24,1007 | -6,33% | €1,54B | €2,74M | |
BKSY BlackSky Technology Inc. | €34,1552 | +5,82% | €1,54B | €2,14M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,4540 | +1,45% | €1,54B | €267,31K | |
ADNT Adient plc Ordinary Shares | €19,6612 | +1,83% | €1,54B | €1,16M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,1196 | -0,76% | €1,54B | €1,55M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €37,9531 | +3,14% | €1,54B | €493,31K | |
OCS Oculis Holding AG Ordinary shares | €10,1622 | -10,20% | €1,53B | €1,15M | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,4633 | -3,53% | €1,53B | €304,69K | |
ANIP ANI Pharmaceuticals, Inc. | €68,2157 | +5,29% | €1,53B | €472,75K | |
VRE Veris Residential, Inc. | €16,3542 | +0,00% | €1,53B | €893,30K | |
CBZ CBIZ, Inc. | €28,7210 | +3,41% | €1,53B | €412,45K |
2161 - 2175 dari 11220 hasil
Harga saham