Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | €28,2350 | +2,30% | €3,57B | €1,61M | |
CVCO Cavco Industries Inc. | €480,84 | +0,70% | €3,57B | €84,17K | |
LBTYK Liberty Global Ltd. Class C Common Shares | €9,8180 | +0,67% | €3,56B | €868,35K | |
BDC Belden Inc. | €92,1194 | -4,11% | €3,55B | €502,25K | |
AZZ AZZ Inc. | €119,32 | -0,70% | €3,52B | €113,57K | |
SEI Solaris Energy Infrastructure, Inc. | €60,0015 | -9,38% | €3,52B | €2,15M | |
BRC Brady Corporation | €76,5872 | -0,94% | €3,51B | €154,99K | |
LIVN LivaNova PLC Ordinary Shares | €62,5872 | -2,16% | €3,51B | €276,82K | |
CAAP Corporacion America Airports S.A. | €21,8921 | -2,77% | €3,51B | €97,64K | |
SKY Champion Homes, Inc. | €65,0775 | +0,56% | €3,50B | €519,26K | |
OPLN OPENLANE, Inc | €31,6103 | -0,22% | €3,50B | €511,28K | |
GFF Griffon Corp | €73,9367 | -0,80% | €3,50B | €185,69K | |
BBWI Bath & Body Works, Inc. | €15,1264 | -2,83% | €3,50B | €3,20M | |
WHD Cactus, Inc. | €49,1680 | -3,77% | €3,49B | €378,58K | |
ENVA Enova International, Inc. | €145,11 | -0,37% | €3,48B | €123,10K |
1531 - 1545 dari 11220 hasil
Harga saham