Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLM SLM Corporation | €19,4258 | -0,04% | €3,66B | €2,45M | |
PFSI PennyMac Financial Services, Inc. Common Stock | €70,5163 | +0,00% | €3,66B | €282,07K | |
RYAN Ryan Specialty Holdings, Inc. | €28,2621 | +0,00% | €3,65B | €1,61M | |
ANDG Andersen Group Inc. | €33,3138 | +0,00% | €3,65B | €274,02K | |
KNF Knife River Corporation | €64,4490 | +0,12% | €3,65B | €199,03K | |
ENVA Enova International, Inc. | €146,54 | +0,00% | €3,64B | €123,14K | |
COLD Americold Realty Trust, Inc. | €12,7596 | -0,07% | €3,64B | €2,11M | |
FULT Fulton Financial Corp | €19,0613 | +0,05% | €3,64B | €884,50K | |
MANE Veradermics, Incorporated | €79,8560 | +0,34% | €3,63B | €431,97K | |
MMYT MakeMyTrip Limited | €38,2354 | -0,09% | €3,63B | €234,07K | |
MIR Mirion Technologies, Inc. | €14,8428 | +0,12% | €3,62B | €1,91M | |
FRMI Fermi Inc. Common Stock | €5,0170 | +0,00% | €3,62B | €12,66M | |
BRC Brady Corporation | €76,9308 | +0,00% | €3,62B | €155,05K | |
CBT Cabot Corporation | €70,2038 | +0,00% | €3,62B | €289,91K | |
BCO The Brink's Company | €87,6593 | +0,00% | €3,60B | €233,77K |
1501 - 1515 dari 11316 hasil
Harga saham