Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NE Noble Corporation plc | €39,0774 | -3,56% | €6,43B | €824,58K | |
TAP Molson Coors Beverage Company Class B | €34,1558 | +2,39% | €6,43B | €2,35M | |
ATR AptarGroup, Inc. | €98,3965 | +0,72% | €6,41B | €404,70K | |
VOYA VOYA FINANCIAL, INC. | €75,2469 | +3,28% | €6,39B | €1,12M | |
LTH Life Time Group Holdings, Inc. | €27,7760 | -1,69% | €6,39B | €1,36M | |
SM SM Energy Company | €28,1232 | -4,59% | €6,39B | €2,80M | |
NXE NexGen Energy Ltd. | €9,0355 | -8,76% | €6,38B | €7,46M | |
XE X-Energy, Inc. Class A Common Stock | €18,5882 | -9,43% | €6,38B | €5,32M | |
HQY HealthEquity, Inc | €76,9742 | +3,08% | €6,38B | €675,85K | |
NFG National Fuel Gas Co. | €67,2006 | +0,14% | €6,37B | €542,47K | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | €33,6176 | -0,26% | €6,32B | €1,36M | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €39,7023 | -1,15% | €6,32B | €363,71K | |
RHP Ryman Hospitality Properties, Inc | €102,63 | +1,01% | €6,30B | €376,82K | |
MYRG MYR Group, Inc. | €386,69 | -1,31% | €6,28B | €153,90K | |
STAG STAG INDUSTRIAL, INC. | €32,3417 | +0,68% | €6,28B | €665,07K |
1111-1125 trong số 11220 kết quả
Giá cổ phiếu