Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | $45,7479 | -0,46% | -- | $1,06K | |
BOXA Alpha Architect Aggregate Bond ETF | $104,95 | +0,01% | -- | $271,00 | |
BOXX Alpha Architect 1-3 Month Box ETF | $116,99 | +0,04% | -- | $2,32M | |
BPAY iShares FinTech Active ETF | $23,5600 | +0,44% | -- | $342,00 | |
BPI Grayscale Bitcoin Premium Income ETF | $20,5513 | -1,87% | -- | $240,00 | |
BPRO Bitwise Proficio Currency Debasement ETF | $19,7644 | -7,27% | -- | $943,00 | |
BRAZ Global X Brazil Active ETF | $28,7363 | +0,73% | -- | $383,00 | |
BRCE MFS Blended Research Core Equity ETF | $28,4400 | +0,14% | -- | $11,35K | |
BREE MFS Blended Research Emerging Markets Equity ETF | $26,4427 | +0,37% | -- | $2,27K | |
BREM iShares Emerging Markets Bond Active ETF | $51,3600 | +0,56% | -- | $132,00 | |
BRES Burney U.S. Equity Select ETF | $26,2500 | +0,51% | -- | $4,75K | |
BREW Corgi Coffee & Energy Drinks ETF | $25,8908 | +2,83% | -- | $705,00 | |
BRF VanEck Brazil Small-Cap ETF | $16,6150 | +1,34% | -- | $5,91K | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | $50,8650 | +0,19% | -- | $4,86K | |
BRIB FIS Bright Portfolios Core Bond ETF | $24,9250 | +0,06% | -- | $534,00 |
10636-10650 trong số 11316 kết quả
Giá cổ phiếu