Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | $15,0340 | -3,63% | $8,91B | $8,11M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $8,2700 | -0,96% | $8,91B | $7,97M | |
AMG Affiliated Managers Group | $342,12 | +1,63% | $8,89B | $362,72K | |
KRYS Krystal Biotech, Inc. Common Stock | $309,62 | +2,60% | $8,87B | $233,13K | |
QBTS D-Wave Quantum Inc. | $23,1700 | -10,30% | $8,83B | $37,87M | |
VNOM Viper Energy, Inc. Class A Common Stock | $45,1200 | -2,04% | $8,82B | $1,97M | |
HSIC Henry Schein Inc | $80,0350 | +2,54% | $8,82B | $2,25M | |
ADC Agree Realty Corporation | $74,5500 | +1,79% | $8,81B | $1,16M | |
CFR Cullen/Frost Bankers Inc. | $143,69 | +2,02% | $8,80B | $637,88K | |
UHS Universal Health Services, Inc. Class B | $147,00 | +2,89% | $8,78B | $1,06M | |
SIMO Silicon Motion Technology Corporation | $259,75 | -1,31% | $8,77B | $857,54K | |
WAL Western Alliance Bancorporation | $81,9000 | +2,36% | $8,75B | $1,03M | |
MANH Manhattan Associates Inc | $146,54 | -0,23% | $8,73B | $464,20K | |
CRL Charles River Laboratories International, Inc. | $189,95 | +1,88% | $8,73B | $777,57K | |
KT KT Corp. | $18,6900 | +1,19% | $8,68B | $3,41M |
1006-1020 trong số 11316 kết quả
Giá cổ phiếu