Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,6898 | +0,03% | -- | €517,84 | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,0469 | +0,00% | -- | €554,82 | |
SFGV Sequoia Global Value ETF | €30,1753 | +0,00% | -- | €1,89K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7049 | -0,04% | -- | €19,04K | |
SFTX Horizon International Managed Risk ETF | €26,9845 | +0,00% | -- | €21,82K | |
SFTY Horizon Managed Risk ETF | €26,5888 | +0,00% | -- | €29,62K | |
SFY SoFi Select 500 ETF | €130,54 | +0,28% | -- | €87,74 | |
SFYF SoFi Social 50 ETF | €55,1964 | +0,00% | -- | €3,60K | |
SGDJ Sprott Junior Gold Miners ETF | €73,1342 | -0,89% | -- | €11,18 | |
SGDM Sprott Gold Miners ETF | €60,7387 | +0,00% | -- | €31,30K | |
SGLC SGI U.S. Large Cap Core ETF | €37,7782 | +0,00% | -- | €8,89K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,3896 | +0,02% | -- | €505,41K | |
SGRT SMART Earnings Growth 30 ETF | €32,1027 | -1,48% | -- | €12,04 | |
SGRW Harbor Active Small Cap Growth ETF | €20,2312 | +0,00% | -- | €281,28 | |
SGVT Schwab Government Money Market ETF | €86,4501 | +0,00% | -- | €515,25 |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu