Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.4450 | -0.01% | -- | $1.31M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.8690 | -0.17% | -- | $25.24K | |
VTV Vanguard Value ETF | $213.72 | +0.21% | -- | $1.52M | |
VTWG Vanguard Russell 2000 Growth ETF | $275.77 | -1.25% | -- | $13.42K | |
VTWO Vanguard Russell 2000 ETF | $116.37 | -1.25% | -- | $1.01M | |
VTWV Vanguard Russell 2000 Value ETF | $187.46 | -1.05% | -- | $12.10K | |
VUG Vanguard Growth ETF | $89.1450 | -0.99% | -- | $4.52M | |
VUS Virtus US Dividend ETF | $30.1060 | -0.44% | -- | $6.000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49.6550 | -0.03% | -- | $1.20M | |
VUSE Vident U.S. Equity Strategy ETF | $72.2700 | -0.41% | -- | $6.05K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65.9220 | -1.13% | -- | $2.85K | |
VUSI Voya Ultra Short Income ETF | $50.0530 | -0.03% | -- | $3.000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67.4250 | -0.37% | -- | $3.19K | |
VV Vanguard Large-Cap ETF | $348.23 | -0.49% | -- | $139.70K | |
VWO Vanguard FTSE Emerging Markets ETF | $60.3850 | -1.32% | -- | $3.17M |
9676 – 9690 of 11220 results
Stock price