Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNQ Vanguard Real Estate ETF | $94.4100 | -0.12% | -- | $2.61M | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $44.5900 | -1.68% | -- | $241.09K | |
VNSE Natixis Vaughan Nelson Select ETF | $41.8485 | -0.16% | -- | $4.70K | |
VO Vanguard Mid-Cap ETF | $79.5500 | -0.45% | -- | $2.16M | |
VOE Vanguard Mid-Cap Value ETF | $195.38 | -0.16% | -- | $367.51K | |
VOLT Tema Electrification ETF | $39.6800 | +0.13% | -- | $412.09K | |
VONE Vanguard Russell 1000 ETF | $340.87 | -0.65% | -- | $52.83K | |
VONG Vanguard Russell 1000 Growth ETF | $130.31 | -1.33% | -- | $999.28K | |
VONV Vanguard Russell 1000 Value ETF | $105.00 | -0.02% | -- | $793.35K | |
VOO Vanguard S&P 500 ETF | $690.50 | -1.11% | -- | $5.94M | |
VOOG Vanguard S&P 500 Growth ETF | $84.1900 | -0.93% | -- | $1.89M | |
VOOV Vanguard S&P 500 Value ETF | $219.23 | -0.40% | -- | $54.23K | |
VOT Vanguard Mid-Cap Growth ETF | $301.97 | -0.83% | -- | $291.10K | |
VOTE TCW Transform 500 ETF | $88.8100 | -0.77% | -- | $28.47K | |
VOX Vanguard Communication Services ETF | $190.50 | -0.84% | -- | $526.38K |
9631 – 9645 of 11220 results
Stock price