Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SUPL ProShares Supply Chain Logistics ETF | $47.3510 | +0.88% | -- | $36.00 | |
SUPP TCW Transform Supply Chain ETF | $83.4460 | -1.59% | -- | $11.00 | |
SURE AdvisorShares Insider Advantage ETF | $143.72 | +0.98% | -- | $12.00 | |
SURI Simplify Propel Opportunities ETF | $17.2890 | +1.98% | -- | $720.00 | |
SUSA iShares ESG Optimized MSCI USA ETF | $154.45 | +0.00% | -- | $7.83K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.9450 | +0.10% | -- | $39.30K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23.0950 | +0.15% | -- | $55.24K | |
SUSL iShares ESG MSCI USA Leaders ETF | $133.14 | +0.74% | -- | $3.34K | |
SVAL iShares US Small Cap Value Factor ETF | $40.2460 | +1.40% | -- | $1.10K | |
SVIX -1x Short VIX Futures ETF | $22.5070 | +1.16% | -- | $469.51K | |
SVOL Simplify Volatility Premium ETF | $16.0680 | +0.30% | -- | $110.00K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $55.2970 | +0.78% | -- | $392.15K | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.9110 | +0.05% | -- | $586.00 | |
SWP SWP Growth & Income ETF | $29.1350 | +0.44% | -- | $107.00 | |
SXQG ETC 6 Meridian Quality Growth ETF | $32.5010 | +1.40% | -- | $87.00 |
9121 – 9135 of 11220 results
Stock price