Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LEUX Tradr 2X Long LEU Daily ETF | $15.8000 | -18.20% | -- | $121.05K | |
LEXI Alexis Practical Tactical ETF | $40.1600 | -0.45% | -- | $3.64K | |
LFAI LifeX 2050 Longevity Income ETF | $149.25 | -0.31% | -- | $49.00 | |
LFAO LifeX 2055 Longevity Income ETF | $162.87 | -0.33% | -- | $4.000 | |
LFAW LifeX 2060 Longevity Income ETF | $173.95 | -0.35% | -- | $8.000 | |
LFBE LifeX 2065 Longevity Income ETF | $183.49 | -0.36% | -- | $4.000 | |
LFDR LifeX Durable Income ETF | $183.56 | -0.36% | -- | $7.000 | |
LFEQ VanEck Long/Flat Trend ETF | $59.9272 | -0.61% | -- | $524.00 | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | $23.2500 | -4.16% | -- | $72.17K | |
LFSC F/m Emerald Life Sciences Innovation ETF | $39.3100 | +4.51% | -- | $1.40K | |
LGCF Themes US Cash Flow Champions ETF | $34.9600 | -1.49% | -- | $2.000 | |
LGDX Intech S&P Large Cap Diversified Alpha ETF | $25.1810 | -0.69% | -- | $2.000 | |
LGH HCM Defender 500 Index ETF | $64.9597 | -0.92% | -- | $46.98K | |
LGHT Langar Global HealthTech ETF | $8.0439 | +0.55% | -- | $2.08K | |
LGLV State Street SPDR US Large Cap Low Volatility Index ETF | $176.06 | -0.06% | -- | $116.18K |
7621 – 7635 of 11220 results
Stock price