Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | $0.69090 | -1.19% | $40.48M | $660.89K | |
MAMO Massimo Group Common Stock | $0.96000 | +2.13% | $40.42M | $52.60K | |
GRF Eagle Capital Growth Fund, Inc. | $10.0000 | +0.00% | $40.31M | $4.41K | |
DXLG Destination XL Group, Inc. Common Stock | $0.67100 | -1.66% | $40.12M | $248.33K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $4.7600 | -2.46% | $40.11M | $347.55K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | $5.3850 | -0.65% | $40.05M | $103.44K | |
BRIA BrilliA Inc | $1.6000 | +0.00% | $40.00M | $6.88K | |
TPCS Techprecision Corporation | $3.9650 | -0.13% | $39.84M | $5.46K | |
SWAG Stran & Company, Inc. Common Stock | $2.2550 | +0.22% | $39.79M | $18.53K | |
GRCE Grace Therapeutics, Inc. Common Stock | $2.4600 | +0.41% | $39.76M | $180.64K | |
DAIO Data I/O Corp | $4.0700 | -0.25% | $39.73M | $98.65K | |
NEPH Nephros Inc. | $3.6000 | -1.10% | $39.73M | $8.38K | |
BGDE Big Digital Energy, Inc. Common Stock | $8.0000 | +0.88% | $39.66M | $100.00 | |
ATNM Actinium Pharmaceuticals, Inc | $1.1600 | +0.00% | $39.53M | $230.52K | |
LOCL Local Bounti Corporation | $1.5500 | +4.73% | $39.43M | $22.54K |
5056 – 5070 of 11220 results
Stock price