Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | $10.2300 | +5.03% | $208.14M | $134.79K | |
VATE INNOVATE Corp. | $17.1500 | +3.69% | $207.76M | $56.16K | |
LFMD LifeMD, Inc. Common Stock | $4.8600 | +6.58% | $206.99M | $968.47K | |
GENC Gencor Industries, Inc. | $14.8300 | +3.20% | $206.82M | $25.79K | |
IIF Morgan Stanley India Investment Fund, Inc. | $21.4400 | +0.99% | $206.80M | $59.44K | |
PDEX Pro-Dex Inc New | $67.1800 | +3.08% | $206.79M | $59.30K | |
FCAP First Capital Inc | $62.5500 | +3.46% | $206.78M | $4.87K | |
KPTI Karyopharm Therapeutics Inc. | $9.1000 | +1.11% | $206.23M | $219.17K | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | $19.0500 | +0.42% | $206.04M | $7.24K | |
HITI High Tide Inc. Common Shares | $2.3800 | +2.59% | $205.68M | $336.60K | |
INSE Inspired Entertainment, Inc. | $7.7300 | +4.04% | $205.40M | $134.49K | |
AOMR Angel Oak Mortgage REIT, Inc. | $8.3000 | +4.01% | $205.04M | $109.78K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | $10.1550 | +0.15% | $204.51M | $2.00K | |
SMHI SEACOR Marine Holdings Inc. Common Stock | $7.5100 | +4.60% | $204.32M | $69.80K | |
EGAN eGain Corporation | $7.5200 | -0.13% | $203.95M | $192.74K |
4096 – 4110 of 11220 results
Stock price