Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9.9100 | +0.00% | $371.62M | $184.00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $15.0500 | -7.56% | $371.52M | $37.52K | |
MCI Barings Corporate Investors | $17.3400 | -0.40% | $370.82M | $25.40K | |
MTRX Matrix Service Co | $14.2500 | +3.19% | $369.39M | $324.33K | |
PALI Palisade Bio, Inc. Common Stock | $1.9400 | +0.52% | $368.41M | $1.52M | |
IFRX InflaRx N.V. Common Stock | $2.0000 | -2.91% | $368.23M | $1.27M | |
ENHA Enhanced Group Inc. | $2.6048 | -6.63% | $367.91M | $494.48K | |
QUIK QuickLogic Corp | $23.7300 | +2.95% | $367.41M | $463.70K | |
NAN Nuveen New York Quality Municipal Income Fund | $11.5600 | +0.00% | $367.40M | $67.26K | |
RNGR Ranger Energy Services, Inc. | $16.3500 | +2.38% | $367.35M | $190.42K | |
FCRS FutureCrest Acquisition Corp. | $10.2500 | +0.10% | $367.28M | $16.75K | |
SUJA Suja Life, Inc. Class A Common Stock | $13.9000 | +7.92% | $367.05M | $235.03K | |
PLBC Plumas Bancorp | $53.7800 | +2.97% | $366.73M | $98.69K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10.0500 | -0.20% | $366.54M | $10.89K | |
GNE GENIE ENERGY LTD | $13.8500 | +2.75% | $366.48M | $59.93K |
3511 – 3525 of 11220 results
Stock price