Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $29.2020 | +2.07% | $676.47M | $7.51K | |
KRNT Kornit Digital Ltd. | $16.0250 | +0.60% | $676.10M | $14.57K | |
GMRS GMR Solutions Inc. | $10.9500 | +0.92% | $675.27M | $16.58K | |
RR Richtech Robotics Inc. Class B Common Stock | $2.6450 | -1.86% | $675.25M | $1.08M | |
HIPO Hippo Holdings Inc. | $24.7750 | +2.84% | $673.54M | $3.32K | |
ACP abrdn Income Credit Strategies Fund | $5.2450 | -0.10% | $672.52M | $64.95K | |
BOE BlackRock Enhanced Global Dividend Trust | $11.9950 | -0.13% | $671.64M | $21.98K | |
RSKD Riskified Ltd. | $4.8600 | +1.25% | $668.32M | $59.12K | |
FBRT Franklin BSP Realty Trust, Inc. | $8.4250 | +1.75% | $667.26M | $29.65K | |
GEMI Gemini Space Station, Inc. Class A Common Stock | $4.6650 | +3.44% | $666.30M | $273.68K | |
OXM Oxford Industries, Inc. | $44.6150 | -1.36% | $664.87M | $4.82K | |
GPRK GEOPARK LIMITED | $10.9180 | -2.43% | $663.00M | $77.69K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | $9.7360 | +0.37% | $662.72M | $4.21K | |
CRMD CorMedix Inc. | $8.4450 | +2.61% | $662.13M | $126.93K | |
ELA Envela Corporation | $24.4800 | +1.45% | $661.03M | $3.43K |
2971 – 2985 of 11220 results
Stock price