Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | $32.2000 | +3.01% | $61.79B | $2.33M | |
RSG Republic Services Inc. | $207.91 | +1.82% | $61.66B | $1.59M | |
STM STMicroelectronics N.V. | $77.6000 | -2.65% | $61.60B | $13.60M | |
WPM Wheaton Precious Metals Corp. Common Stock | $128.53 | +2.87% | $60.21B | $1.59M | |
TFC Truist Financial Corporation | $49.1800 | +3.71% | $60.06B | $11.45M | |
RACE Ferrari N.V. | $349.93 | +1.61% | $59.93B | $406.56K | |
CRWV CoreWeave, Inc. Class A Common Stock | $107.59 | -3.01% | $59.75B | $26.70M | Trade |
D Dominion Energy, Inc Common Stock | $66.7300 | +1.94% | $58.87B | $6.16M | |
ALAB Astera Labs, Inc. Common Stock | $357.92 | -1.55% | $58.76B | $3.78M | |
LHX L3Harris Technologies, Inc. | $309.78 | +2.09% | $58.71B | $887.22K | |
TER Teradyne, Inc. Common Stock | $406.87 | -0.69% | $58.59B | $4.21M | |
GWW W.W. Grainger, Inc. | $1,289.37 | +0.40% | $58.27B | $217.11K | |
SRE Sempra | $90.3400 | +0.91% | $58.26B | $2.27M | |
PCAR Paccar Inc | $118.06 | +3.22% | $58.08B | $5.08M | |
RELX RELX PLC | $34.7000 | +5.47% | $57.85B | $3.24M |
271 – 285 of 11220 results
Stock price