Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $31.1490 | +1.96% | $1.36B | $46.79K | |
ORC Orchid Island Capital, Inc. | $6.6950 | +1.44% | $1.36B | $1.46M | |
AOSL Alpha and Omega Semiconductor Limited | $50.8120 | -3.62% | $1.35B | $317.14K | |
WINA Winmark Corp | $374.47 | -0.33% | $1.35B | $17.31K | |
RVI Robinhood Ventures Fund I | $42.0200 | -2.66% | $1.34B | $339.99K | |
ALNT Allient Inc. Common Stock | $86.2900 | -0.58% | $1.34B | $93.86K | |
EYE National Vision Holdings, Inc. Common Stock | $16.1200 | -3.36% | $1.34B | $593.21K | |
OI O-I Glass, Inc. | $8.0310 | +0.77% | $1.34B | $506.33K | |
NSSC Napco Security Technologies, Inc | $36.1900 | +0.56% | $1.34B | $39.15K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $16.8050 | -4.30% | $1.34B | $870.29K | |
NVGS NAVIGATOR HOLDINGS LTD. | $21.9200 | +0.23% | $1.33B | $96.73K | |
CMP Compass Minerals International, Inc. | $31.4800 | -3.55% | $1.33B | $153.95K | |
ASST Strive, Inc. Class A Common Stock | $15.3020 | +3.81% | $1.33B | $4.02M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $23.5240 | +7.66% | $1.33B | $15.65K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4.7330 | +3.57% | $1.33B | $709.51K |
2401 – 2415 of 11220 results
Stock price