Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | €23.6172 | +2.16% | €1.99B | €524.32K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | €12.1745 | +0.93% | €1.99B | €162.65K | |
AVPT AvePoint, Inc. Class A Common Stock | €9.3591 | +1.59% | €1.99B | €1.47M | |
NOG Northern Oil and Gas, Inc. | €18.7978 | -1.25% | €1.98B | €2.45M | |
MH McGraw Hill, Inc. | €10.3492 | +5.07% | €1.98B | €284.09K | |
KOD Kodiak Sciences Inc Common Stock | €29.4032 | +0.83% | €1.97B | €560.65K | |
TBBK The Bancorp Inc. | €46.1066 | +2.90% | €1.97B | €266.69K | |
DCO Ducommun Incorporated | €129.27 | +2.19% | €1.97B | €157.12K | |
HE Hawaiian Electric Industries, Inc. | €11.5977 | +0.67% | €1.97B | €1.60M | |
POET POET Technologies Inc. Common Shares | €12.8203 | -3.19% | €1.97B | €25.70M | |
DRD DRDGOLD Ltd. | €22.2999 | +2.37% | €1.97B | €181.79K | |
ABM ABM Industries, Inc. | €34.3676 | +1.85% | €1.96B | €516.54K | |
DRVN Driven Brands Holdings Inc. Common Stock | €11.0897 | +0.78% | €1.96B | €712.88K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €6.5694 | +0.40% | €1.96B | €683.49K | |
DAC Danaos Corporation | €111.89 | +1.23% | €1.96B | €87.89K |
1981 – 1995 of 11220 results
Stock price