Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $68.1400 | -0.26% | $4.01B | $76.27K | |
WPP WPP PLC | $18.5790 | +5.56% | $4.01B | $186.28K | |
CVSA Covista Inc. | $126.35 | +2.67% | $4.00B | $50.71K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7.1550 | +0.14% | $4.00B | $10.23K | |
DNP DNP Select Income Fund Inc. | $10.6750 | +0.33% | $4.00B | $148.79K | |
VNT Vontier Corporation | $28.4500 | -0.07% | $3.99B | $375.84K | |
ERAS Erasca, Inc. Common Stock | $13.4650 | +2.16% | $3.99B | $2.87M | |
USAC USA COMPRESSION PARTNERS LP | $28.3780 | +1.71% | $3.99B | $10.57K | |
RUN Sunrun Inc | $14.5860 | -1.78% | $3.98B | $1.63M | |
KRC Kilroy Realty Corp. | $36.3620 | +3.10% | $3.98B | $204.90K | |
STEP StepStone Group Inc. Class A Common Stock | $45.5340 | +4.36% | $3.97B | $369.96K | |
LOPE Grand Canyon Education, Inc | $154.64 | +4.06% | $3.97B | $66.02K | |
SEZL Sezzle Inc. Common Stock | $120.45 | +6.41% | $3.97B | $113.09K | |
SLGN Silgan Holdings Inc | $36.1590 | -0.22% | $3.96B | $120.12K | |
KTB Kontoor Brands, Inc. Common Stock | $67.9600 | -0.28% | $3.96B | $139.75K |
1546 – 1560 of 11220 results
Stock price