Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,0983 | -0,82% | -- | €54,11 | |
CMF iShares California Muni Bond ETF | €49,6926 | +0,94% | -- | €85,90 | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,4490 | -0,03% | -- | €112,52 | |
CNAV Mohr Company Nav ETF | €39,0759 | +0,00% | -- | €2,88K | |
CNBS Amplify Seymour Cannabis ETF | €23,9494 | +0,00% | -- | €1,86K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €13,3231 | -46,70% | -- | €27,48 | |
CNEQ Alger Concentrated Equity ETF | €35,3564 | +0,00% | -- | €85,18K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €21,8701 | -1,73% | -- | €0,859 | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €107,09 | +2,01% | -- | €356,48 | |
CNXT VanEck ChiNext Innovators ETF | €49,0489 | -2,29% | -- | €559,20 | |
CNYA iShares MSCI China A ETF | €31,7830 | -2,10% | -- | €73,01 | |
COAL Range Global Coal Index ETF | €24,1551 | +1,24% | -- | €277,45 | |
COHH Leverage Shares 2X Long COHR Daily ETF | €13,4949 | -8,56% | -- | €19,27K | |
COHX Tradr 2X Long COHR Daily ETF | €53,3267 | -9,75% | -- | €99,20K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,8104 | +1,45% | -- | €18,17K |
10786 - 10800 dari 11220 hasil
Harga saham