Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMDG Leverage Shares 2X Long AMD Daily ETF | $121,07 | -6,93% | -- | $69,25K | |
AMDL GraniteShares 2x Long AMD Daily ETF | $70,1200 | -8,94% | -- | $4,28M | |
AMDW Roundhill AMD WeeklyPay ETF | $108,00 | -5,64% | -- | $80,99K | |
AMID Argent Mid Cap ETF | $35,8900 | +0,87% | -- | $9,12K | |
AMKL Defiance Daily Target 2X Long AMKR ETF | $20,0000 | -5,97% | -- | $97,50K | |
AMLP Alerian MLP ETF | $53,0700 | +0,91% | -- | $1,90M | |
AMOM Qraft AI-Enhanced US Large Cap Momentum ETF | $61,5837 | -0,97% | -- | $6,94K | |
AMPU Defiance Daily Target 2X Long AMPX ETF | $16,6500 | +6,49% | -- | $161,39K | |
AMUN abrdn Ultra Short Municipal Income Active ETF | $26,0350 | +0,02% | -- | $464,00 | |
AMUU Direxion Shares ETF Trust Direxion Daily AMD Bull 2X ETF | $251,56 | -6,26% | -- | $84,06K | |
AMYY GraniteShares YieldBOOST AMD ETF | $16,6400 | +0,06% | -- | $48,65K | |
AMZA InfraCap MLP ETF | $47,3976 | +1,93% | -- | $34,34K | |
AMZD Direxion Shares ETF Trust Direxion Daily AMZN Bear 1X ETF | $8,9800 | -1,54% | -- | $12,29M | |
AMZO Tradr 2X Short AMZN Daily ETF | $16,3911 | -3,07% | -- | $3,72K | |
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF | $28,5800 | +3,36% | -- | $12,97K |
10186 - 10200 dari 11220 hasil
Harga saham