Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | $27,5400 | -4,67% | -- | $5,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,8900 | +0,12% | -- | $2,02K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,4200 | +0,05% | -- | $1,23K | |
RCLY Reckoner BBB-B CLO Annual ETF | $100,88 | +0,07% | -- | $12,00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33,8248 | -0,08% | -- | $8,11K | |
RDFI Rareview Dynamic Fixed Income ETF | $23,1200 | +0,09% | -- | $31,67K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $58,0100 | -0,31% | -- | $33,22K | |
RDOG ALPS REIT Dividend Dogs ETF | $41,1350 | -0,34% | -- | $992,00 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28,0200 | +0,90% | -- | $61,17K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $21,3500 | -2,20% | -- | $442,17K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $37,1800 | +1,54% | -- | $8,85K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $27,7000 | +0,58% | -- | $505,56K | |
RDVY First Trust Rising Dividend Achievers ETF | $76,0200 | +0,62% | -- | $1,45M | |
RDWU T-REX 2X Long RDW Daily Target ETF | $26,0500 | +0,50% | -- | $2,46M | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21,1100 | -1,29% | -- | $13,00 |
8611 - 8625 dari 11316 hasil
Harga saham