Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40,4622 | +3,58% | -- | €3,63K | |
OACP OneAscent Core Plus Bond ETF | €19,5711 | -0,07% | -- | €7,21K | |
OAEM OneAscent Emerging Markets ETF | €40,2843 | +1,78% | -- | €8,52K | |
OAIM OneAscent International Equity ETF | €39,7428 | +1,08% | -- | €4,61K | |
OAKG Oakmark Global Large Cap ETF | €21,8605 | +0,28% | -- | €5,71K | |
OAKI Oakmark International Large Cap ETF | €21,8766 | +0,43% | -- | €8,86K | |
OAKM Oakmark U.S. Large Cap ETF | €24,3397 | -0,55% | -- | €75,49K | |
OALC OneAscent Large Cap Core ETF | €34,6654 | +0,57% | -- | €6,54K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | €29,2871 | +0,68% | -- | €1,44K | |
OBIL US Treasury 12 Month Bill ETF | €43,3703 | -0,02% | -- | €15,00K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | €22,2161 | +0,10% | -- | €2,01K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | €22,7275 | -0,30% | -- | €719,44 | |
OCDB Aptus October Deep Buffer ETF | €22,1424 | +0,03% | -- | €1,30K | |
OCIO ClearShares OCIO ETF | €32,1453 | +0,61% | -- | €2,43K | |
OCTB Aptus October Buffer ETF | €23,3594 | +0,12% | -- | €72,81 |
8101 - 8115 dari 11316 hasil
Harga saham