Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | €41,8145 | -2,49% | -- | €983,17K | |
IQM Franklin Intelligent Machines ETF | €96,6522 | -7,99% | -- | €4,09K | |
IQMM ProShares GENIUS Money Market ETF | €86,8828 | +0,04% | -- | €464,10K | |
IQQQ ProShares Nasdaq-100 High Income ETF | €42,1876 | -4,95% | -- | €154,88K | |
IQRA NYLI CBRE Real Assets ETF | €25,9561 | +0,14% | -- | €3,470 | |
IQSI NYLI Candriam International Equity ETF | €32,5434 | -2,75% | -- | €902,40 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | €33,0235 | -1,98% | -- | €1,18K | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | €52,3830 | -2,77% | -- | €1,28K | |
IQSZ Invesco Global Equity Net Zero ETF | €26,9371 | -2,92% | -- | €1,735 | |
IREG Leverage Shares 2X Long IREN Daily ETF | €16,8854 | -24,60% | -- | €638,09K | |
IREX Tradr 2X Long IREN Daily ETF | €29,9357 | -25,80% | -- | €1,26M | |
IREZ Tradr 2X Short IREN Daily ETF | €5,8483 | +26,69% | -- | €9,51M | |
IROC Invesco Rochester High Yield Municipal ETF | €44,2828 | -0,17% | -- | €2,16K | |
IRTR iShares LifePath Retirement ETF | €27,4884 | -1,37% | -- | €19,48K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | €16,8898 | -0,13% | -- | €26,03 |
7261 - 7275 dari 11220 hasil
Harga saham