Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPEM Harbor Emerging Markets Equity ETF | €26,1038 | +0,00% | -- | €1,723 | |
EPHE iShares MSCI Philippines ETF | €21,2348 | +0,00% | -- | €258,54 | |
EPI WisdomTree India Earnings Fund ETF | €35,8940 | +0,00% | -- | €0,8618 | |
EPIN Harbor International Equity ETF | €24,4413 | +0,00% | -- | €1,723 | |
EPMB Harbor Mid Cap Core ETF | €22,3849 | +0,00% | -- | €8,618 | |
EPMV Harbor Mid Cap Value ETF | €23,0750 | +0,00% | -- | €43,95 | |
EPOL iShares MSCI Poland ETF | €34,4461 | +0,00% | -- | €93,04K | |
EPP iShares MSCI Pacific ex Japan ETF | €47,6575 | +0,00% | -- | €163,81K | |
EPRF Innovator S&P Investment Grade Preferred ETF | €14,4353 | +0,00% | -- | €2,19K | |
EPS WisdomTree U.S. LargeCap Fund | €67,8409 | +0,00% | -- | €51,98K | |
EPSB Harbor SMID Cap Core ETF | €23,2111 | +0,00% | -- | €9,479 | |
EPSV Harbor SMID Cap Value ETF | €26,0603 | +0,00% | -- | €2,585 | |
EPU iShares MSCI Peru and Global Exposure ETF | €72,3567 | +0,00% | -- | €34,47 | |
EPV ProShares UltraShort FTSE Europe | €16,5540 | +0,00% | -- | €34,47 | |
EQAL Invesco Russell 1000 Equal Weight ETF | €50,7342 | +0,00% | -- | €28,24K |
6256 - 6270 dari 11220 hasil
Harga saham