Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DON WisdomTree U.S. MidCap Dividend Fund | $54,9200 | +0,00% | -- | $96,75K | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | $25,2766 | +0,00% | -- | $493,00 | |
DPST Direxion Daily Regional Banks Bull 3X ETF | $106,27 | +0,64% | -- | $104,00 | |
DRAI Draco Evolution AI ETF | $35,8510 | +0,00% | -- | $8,97K | |
DRAM Roundhill Memory ETF | $66,5700 | -4,50% | -- | $484,85K | Trading |
DRES GMO Domestic Resilience ETF | $30,6400 | +0,00% | -- | $771,00 | |
DRGN Themes China Generative Artificial Intelligence ETF | $38,0000 | +0,00% | -- | $7,12K | |
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | $4,5000 | +1,12% | -- | $100,22K | |
DRIV Global X Autonomous & Electric Vehicles ETF | $42,0500 | -0,09% | -- | $56,00 | |
DRKY VistaShares Target 15 DRUKMacro Distribution ETF | $20,0380 | +0,00% | -- | $5,58K | |
DRLL Strive U.S. Energy ETF | $37,2500 | +0,00% | -- | $9,73K | |
DRN Direxion Daily Real Estate Bull 3X ETF | $10,1200 | +0,00% | -- | $30,00 | |
DRNL Defiance 2X Daily Long Pure Drone and Aerial Automation ETF | $14,3881 | +0,00% | -- | $473,00 | |
DRNZ REX Drone ETF | $27,0950 | -0,26% | -- | $581,00 | |
DRSK Aptus Defined Risk ETF | $29,3000 | +0,00% | -- | $58,07K |
6046 - 6060 dari 11220 hasil
Harga saham