Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SKYH Sky Harbour Group Corporation | AED34,4169 | +0,64% | AED1,14B | AED356,70K | |
MBI MBIA Inc. | AED22,3324 | +2,88% | AED1,14B | AED779,65K | |
SSP The E.W. Scripps Company | AED12,4151 | -0,88% | AED1,14B | AED2,41M | |
ELMD Electromed, Inc. | AED133,30 | -2,13% | AED1,14B | AED179,71K | |
ORGO Organogenesis Holdings Inc. Class A Common Stock | AED9,1460 | +4,62% | AED1,14B | AED1,90M | |
MTAL Metals Acquisition Corp. II | AED37,3187 | -0,39% | AED1,14B | AED44,40K | |
ABEO Abeona Therapeutics Inc. Common Stock | AED20,0000 | +1,21% | AED1,14B | AED4,25M | |
EFR Eaton Vance Senior Floating-Rate Fund | AED38,6410 | -0,19% | AED1,14B | AED224,44K | |
GRAF Graf Global Corp. | AED39,7062 | +0,00% | AED1,14B | AED4,77K | |
ONIT Onity Group Inc. | AED134,91 | +2,00% | AED1,14B | AED114,53K | |
LPAA Launch One Acquisition Corp. Class A Ordinary shares | AED39,7062 | +0,09% | AED1,13B | AED1,32K | |
CMII Columbus Circle Capital Corp II Class A Ordinary Shares | AED36,4004 | -0,60% | AED1,13B | AED506,88 | |
AACO Abony Acquisition Corp. I Class A Ordinary Share | AED36,2535 | -0,60% | AED1,13B | AED1,10K | |
PERI Perion Network Ltd. | AED28,8155 | +1,75% | AED1,13B | AED1,96M | |
LEGO Legato Merger Corp. IV | AED36,4372 | -0,10% | AED1,13B | AED54,54K |
3691 - 3705 dari 11316 hasil
Harga saham