Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €21,6925 | +1,83% | €290,58M | €28,96K | |
TCI Transcontinental Realty Investors, Inc. | €32,1136 | -1,57% | €290,55M | €2,41K | |
UIS Unisys Corporation | €3,4708 | -7,41% | €290,36M | €648,57K | |
FWRD Forward Air Corp | €8,9850 | +0,05% | €290,32M | €522,99K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €9,9178 | -1,21% | €290,10M | €74,69K | |
WSBF Waterstone Financial, Inc. | €16,2607 | +0,75% | €289,95M | €55,46K | |
STRT Strattec Security Corp | €67,0298 | -3,09% | €289,93M | €63,48K | |
PERI Perion Network Ltd. | €6,8375 | -3,08% | €289,73M | €352,25K | |
PPT Putnam Premier Income Trust | €2,9849 | -0,87% | €289,40M | €102,28K | |
ZTR Virtus Total Return Fund Inc. | €5,7442 | -0,30% | €289,34M | €174,95K | |
VLN Valens Semiconductor Ltd. | €1,8566 | -33,70% | €288,96M | €15,00M | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,4493 | -0,18% | €288,18M | €51,32K | |
BGS B&G Foods, Inc. | €3,4101 | -0,51% | €288,05M | €1,82M | |
TTGT TechTarget, Inc. Common Stock | €3,3623 | -8,39% | €287,95M | €240,67K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,9373 | -0,19% | €287,90M | €58,85K |
3631 - 3645 dari 11220 hasil
Harga saham