Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | $34,6210 | +0,97% | $584,96M | $21,00 | |
CHW Calamos Global Dynamic Income Fund | $9,0370 | -0,36% | $582,44M | $587,00 | |
PRAA PRA Group, Inc. | $14,0300 | +0,07% | $582,02M | $100,00 | |
CRNC Cerence Inc. Common Stock | $12,2900 | +0,08% | $581,11M | $13,31K | |
MCS The Marcus Corporation | $20,0100 | +2,62% | $581,07M | $1,000 | |
MTC MMTec, Inc. Common Shares | $4,2550 | -0,47% | $580,59M | $289,00 | |
VBNK VersaBank Common Shares | $19,9400 | -0,65% | $580,29M | $278,00 | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11,4950 | +0,13% | $579,77M | $183,01K | |
TASK TaskUs, Inc. Class A Common Stock | $5,8600 | +0,00% | $579,69M | $1,67K | |
ARVN Arvinas, Inc | $7,6900 | -0,13% | $579,40M | $28,92K | |
ONT Onterris, Inc. | $15,9800 | -3,15% | $578,58M | $989,00 | |
AVK Advent Convertible and Income Fund | $13,0862 | +0,66% | $577,02M | $3,000 | |
BVS Bioventus Inc. Class A Common Stock | $8,6010 | +0,60% | $576,53M | $810,00 | |
MSBI Midland States Bancorp, Inc. Common Stock | $27,4850 | -0,02% | $576,28M | $206,00 | |
TOYO TOYO Co., Ltd Ordinary Shares | $16,4300 | -0,12% | $576,20M | $33,97K |
3091 - 3105 dari 11220 hasil
Harga saham