Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | €64,6151 | -0,01 % | -- | €4,58M | |
VCOB Voya Core Bond ETF | €42,7550 | +0,00 % | -- | €189,04 | |
VCR Vanguard Consumer Discretionary ETF | €332,61 | +0,00 % | -- | €48,97K | |
VCRB Vanguard Core Bond ETF | €66,4535 | -0,01 % | -- | €612,02K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,7945 | +0,00 % | -- | €216,74K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,1749 | +0,01 % | -- | €2,65M | |
VDC Vanguard Consumer Staples ETF | €195,77 | +0,00 % | -- | €186,39K | |
VDE Vanguard Energy ETF | €140,80 | +0,00 % | -- | €719,50K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €66,6530 | +0,00 % | -- | €7,67K | |
VDI Virtus International Dividend ETF | €30,2565 | +0,00 % | -- | €3,468 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,0928 | +0,00 % | -- | €6,37K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €65,4903 | +0,00 % | -- | €11,44K | |
VEA Vanguard FTSE Developed Markets ETF | €59,9842 | +0,00 % | -- | €10,98M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,8633 | -7,22 % | -- | €0,8672 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €44,7475 | +0,00 % | -- | €2,65K |
9586 – 9600 sur 11316 résultats
Cours de l'action