Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,5796 | +1,54 % | -- | €301,86 | |
SRHR SRH REIT Covered Call ETF | €49,3416 | +0,78 % | -- | €55,04 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7225 | +0,06 % | -- | €801,98K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31,8544 | -0,57 % | -- | €0,86 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,7525 | +5,62 % | -- | €8,66K | |
SRS ProShares UltraShort Real Estate | €35,6986 | -1,61 % | -- | €3,39K | |
SRTY ProShares UltraPro Short Russell2000 | €20,8576 | -3,45 % | -- | €1,36M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,4903 | +0,68 % | -- | €23,94K | |
SSCP SMART Small Cap ETF | €21,4303 | +1,28 % | -- | €492,78 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4393 | +0,20 % | -- | €19,78 | |
SSG ProShares UltraShort Semiconductors | €10,8394 | +6,01 % | -- | €778,28K | |
SSK REX-Osprey SOL + Staking ETF | €8,0272 | -3,77 % | -- | €28,88K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,2415 | -1,52 % | -- | €2,580 | |
SSO ProShares Ultra S&P500 | €59,6410 | +0,52 % | -- | €990,52K | |
SSPY Stratified LargeCap Index ETF | €82,6469 | +0,40 % | -- | €11,18 |
9076 – 9090 sur 11220 résultats
Cours de l'action