Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42,2840 | -0,30 % | -- | $3,40K | |
DUG ProShares UltraShort Energy | $17,6350 | -4,05 % | -- | $20,97K | |
DUHP Dimensional US High Profitability ETF | $41,3760 | -0,40 % | -- | $544,92K | |
DUKH Ocean Park High Income ETF | $24,0610 | -0,25 % | -- | $253,00 | |
DUKQ Ocean Park Domestic ETF | $31,5100 | -0,25 % | -- | $707,00 | |
DUKX Ocean Park International ETF | $28,7900 | -0,88 % | -- | $429,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,6950 | -0,29 % | -- | $6,82K | |
DUNK Dana Unconstrained Equity ETF | $25,3500 | -3,32 % | -- | $9,27K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $34,0470 | -7,50 % | -- | $14,37K | |
DURA VanEck Durable High Dividend ETF | $37,7700 | +0,40 % | -- | $277,00 | |
DUSA Davis Select U.S. Equity ETF | $55,1790 | -0,26 % | -- | $14,68K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8100 | +0,00 % | -- | $154,73K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50,2350 | -0,65 % | -- | $35,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $90,0130 | +1,94 % | -- | $12,72K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $53,3480 | +5,79 % | -- | $320,84K |
6076 – 6090 sur 11220 résultats
Cours de l'action