Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $204.95 | -0.07% | $4.96T | $3.94M | Trade |
AAPL Apple Inc. | $307.41 | +0.02% | $4.51T | $335.78K | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $366.63 | -0.52% | $4.49T | $386.40K | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $363.27 | -0.68% | $4.46T | $292.27K | |
MSFT Microsoft Corp | $414.58 | -0.50% | $3.09T | $340.93K | Trade |
AMZN Amazon.Com Inc | $245.73 | -0.12% | $2.64T | $313.90K | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $429.25 | +3.39% | $2.15T | $309.68K | Trade |
AVGO Broadcom Inc. Common Stock | $385.71 | -0.01% | $1.82T | $881.59K | Trade |
META Meta Platforms, Inc. Class A Common Stock | $590.66 | -0.40% | $1.50T | $193.19K | Trade |
TSLA Tesla, Inc. Common Stock | $390.54 | -0.12% | $1.46T | $830.44K | Trade |
BRK.A Berkshire Hathaway Inc. | $733,550.0 | +0.00% | $1.05T | $303.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $487.18 | -0.20% | $1.05T | $30.23K | |
LLY Eli Lilly & Co. | $1,157.12 | +2.27% | $1.00T | $74.56K | Trade |
MU Micron Technology, Inc. | $863.50 | -0.06% | $974.37B | $3.10M | Trade |
WMT Walmart Inc. Common Stock | $118.40 | -0.40% | $946.05B | $86.28K |
1 – 15 of 11316 results
Stock price