Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,3700 | +1,09% | -- | $25,48K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8800 | +0,00% | -- | $124,47K | |
AHD GraniteShares Autocallable HOOD ETF | $24,8500 | +0,64% | -- | $39,00 | |
BFLX iShares Flexible Equity Active ETF | $25,1800 | +0,09% | -- | $53,00 | |
CVGD CresAlta Global Dividend ETF | $25,1100 | +0,42% | -- | $369,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,1172 | +0,97% | -- | $420,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,5010 | -0,39% | -- | $4,19K | |
EMEM Sophus Capital Emerging Market ETF | $25,6840 | +0,12% | -- | $4,25K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,3227 | +0,64% | -- | $1,02K | |
HIS Humilis US Focused Opportunities ETF | $25,0350 | -0,62% | -- | $62,57K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,0200 | +0,00% | -- | $35,15K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,3045 | -1,18% | -- | $1,56K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,3121 | -0,33% | -- | $403,00 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +2,83% | -- | $1,18K | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006 - 10020 dari 11316 hasil
Harga saham