Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGHY Vanguard High-Yield Active ETF | €64,4391 | +0,09% | -- | €44,98K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,7236 | -0,06% | -- | €2,13M | |
VGK Vanguard FTSE Europe ETF | €75,8536 | +0,45% | -- | €2,19M | |
VGLT Vanguard Long-Term Treasury ETF | €46,9318 | -0,35% | -- | €1,17M | |
VGMS Vanguard Multi-Sector Income Bond ETF | €44,1150 | -0,04% | -- | €27,03K | |
VGRO Virtus Silvant Growth Opportunities ETF | €22,2883 | -0,26% | -- | €162,93 | |
VGSH Vanguard Short-Term Treasury ETF | €50,3163 | +0,03% | -- | €2,52M | |
VGSR Vert Global Sustainable Real Estate ETF | €9,6897 | -0,66% | -- | €65,97K | |
VGT Vanguard Information Technology ETF | €101,62 | +1,71% | -- | €4,86M | |
VGUS Vanguard Ultra-Short Treasury ETF | €65,4315 | -0,01% | -- | €73,65K | |
VGVT Vanguard Government Securities Active ETF | €64,5919 | -0,30% | -- | €42,28K | |
VHT Vanguard Health Care ETF | €245,55 | -0,29% | -- | €345,05K | |
VICE AdvisorShares Vice ETF | €28,3870 | +0,32% | -- | €104,00 | |
VIDI Vident International Equity Strategy | €34,2607 | -0,13% | -- | €10,15K | |
VIG Vanguard Dividend Appreciation ETF | €202,24 | +0,03% | -- | €983,74K |
9616 - 9630 dari 11316 hasil
Harga saham