Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | $28,6190 | -1,11% | -- | $144,00 | |
GKAT Scharf Global Opportunity ETF | $44,1190 | +0,33% | -- | $4,86K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $25,7100 | +2,98% | -- | $610,00 | |
GLBL Pacer MSCI World Industry Advantage ETF | $26,8590 | -2,73% | -- | $12,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $23,6450 | +0,36% | -- | $973,00 | |
GLDB IDX Alternative FIAT ETF | $20,7810 | -2,81% | -- | $6,95K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $152,90 | -1,48% | -- | $69,45K | |
GLDN Nicholas Gold Income ETF | $15,0340 | -2,61% | -- | $1,62K | |
GLDW Roundhill Gold WeeklyPay ETF | $44,5100 | -1,90% | -- | $18,56K | |
GLDY Defiance Gold Enhanced Options Income ETF | $13,4450 | -1,72% | -- | $44,54K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $11,1700 | +11,00% | -- | $117,47K | |
GLIN VanEck India Growth Leaders ETF | $44,9960 | +1,82% | -- | $2,68K | |
GLIX Lazard Listed Infrastructure ETF | $27,5110 | +0,63% | -- | $7,20K | |
GLOF iShares Global Equity Factor ETF | $58,0460 | -0,71% | -- | $3,74K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33,5290 | -0,11% | -- | $6,22K |
6811 - 6825 dari 11316 hasil
Harga saham