Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | €17,5605 | +0,00% | -- | €136,90K | |
FLIN Franklin FTSE India ETF | €29,2877 | +0,00% | -- | €1,728 | |
FLJH Franklin FTSE Japan Hedged ETF | €38,4223 | +0,00% | -- | €14,28K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €28,9637 | +0,00% | -- | €369,87 | |
FLJP Franklin FTSE Japan ETF | €33,9285 | +0,00% | -- | €2,25K | |
FLKR Franklin FTSE South Korea ETF | €53,9088 | +4,40% | -- | €24,12K | |
FLLA Franklin FTSE Latin America | €22,7112 | +0,00% | -- | €44,63K | |
FLMB Franklin Municipal Green Bond ETF | €20,6457 | +0,00% | -- | €5,76K | |
FLMI Franklin Dynamic Municipal Bond ETF | €21,6309 | +0,00% | -- | €602,89K | |
FLMX Franklin FTSE Mexico ETF | €31,6124 | +0,00% | -- | €11,19K | |
FLN First Trust Latin America AlphaDEX Fund | €21,1470 | +1,00% | -- | €2,76K | |
FLOT iShares Floating Rate Bond ETF | €44,0141 | +0,00% | -- | €80,37 | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | €33,3867 | +0,00% | -- | €299,01 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | €66,0249 | +0,00% | -- | €35,17K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €49,3458 | +0,30% | -- | €282,59 |
6571 - 6585 dari 11316 hasil
Harga saham