Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTH WisdomTree International High Dividend Fund | $55,2800 | +0,42% | -- | $60,25K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $43,0090 | +2,15% | -- | $32,00 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $40,8960 | -0,79% | -- | $19,52K | |
DUG ProShares UltraShort Energy | $18,8790 | +4,06% | -- | $107,17K | |
DUHP Dimensional US High Profitability ETF | $40,6470 | -0,25% | -- | $545,89K | |
DUKH Ocean Park High Income ETF | $23,9300 | +0,27% | -- | $7,34K | |
DUKQ Ocean Park Domestic ETF | $30,4890 | -0,82% | -- | $286,00 | |
DUKX Ocean Park International ETF | $27,7990 | -0,01% | -- | $24,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,3450 | +0,06% | -- | $58,31K | |
DUNK Dana Unconstrained Equity ETF | $24,4740 | -1,19% | -- | $6,33K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $42,2500 | +0,64% | -- | $40,91K | |
DURA VanEck Durable High Dividend ETF | $37,4590 | -0,03% | -- | $491,00 | |
DUSA Davis Select U.S. Equity ETF | $55,2630 | +0,13% | -- | $50,54K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8150 | +0,02% | -- | $190,68K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $49,7460 | -0,60% | -- | $20,00 |
6091 - 6105 dari 11316 hasil
Harga saham